University Rank Holders
Year | Name | Subjects | Rank | Marks | Percentage(%) |
---|---|---|---|---|---|
2010-2011 | Dixit Anand Ulhas Y. | Statistics | 10 | 733/800 | 91.63 |
2010-2011 | Nadkarni Dipika Vivekanand | Psychology | 10 | 493/600 | 82.17 |
2011-2012 | Dandekar Nikita Sunil | Microbiology | 3 | 497/600 | 82.83 |
2011-2012 | Mahajan Disha Sunil | Zoology | 2 | 499/600 | 83.17 |
2011-2012 | Chetiwal Rajiv Ratesh | Zoology | 3 | 497/600 | 82.83 |
2012-2013 | Yadav Vidyarsi M. | Politics | 2 | 463/600 | 77.17 |
2012-2013 | Haryani Shweta Mohan | English | 2 | 438/600 | 73 |
2012-2013 | Morade Rupali Hemant | Biotechnology | 2 | 494/600 | 82.33 |
2012-2013 | Sekhon Avinash Kaur | T.Y.B.Sc | 9 | 731/800 | 91.38 |
2013-2014 | Dhinoja Sanchi Manoj | Zoology | 2 | 558/600 | 93 |
2013-2014 | Pillai Lakshmi Ravi | English | 1 | 491/600 | 81.83 |
2013-2014 | Chhabria Kunal Shivkumar | T.Y.B.Com | 1 | 644/700 | 92 |
2013-2014 | Kumawat Pinky Chunilal B. | T.Y.B.A Hindi | 3 | 500/600 | 83.33 |
2013-2014 | Pillai Lakshmi R. | English | GM | 491/600 | 81.83 |
*GM - Gold Medalist